Vista Normal | Vista Estatística | Vista Gráfica | Vista Técnica | Vista Risco | Consenso | Corretores Mais Ativos |
Cotização de NASDAQ 100
Lista de empresas
Activision Blizz | 90,69 | 46,95 | -3,08 | 92,99 | 50,51 |
Adobe | 458,08 | 32,46 | -7,37 | 536,88 | 255,13 |
Alexion Pharm | 156,70 | 38,30 | 0,26 | 160,03 | 72,67 |
Align Technology | 567,23 | 97,59 | 3,79 | 579,50 | 127,88 |
Alphab Rg-c-nv | 1.736,19 | 17,55 | -0,67 | 1.847,20 | 1.013,54 |
Alphabet-a | 1.727,62 | 16,99 | -1,24 | 1.843,83 | 1.008,87 |
Amazon.com | 3.104,25 | 67,72 | -3,97 | 3.552,25 | 1.626,03 |
American Airline | 15,76 | -42,11 | 4,25 | 30,78 | 8,25 |
Amgen | 245,49 | 0,07 | 5,11 | 264,97 | 177,05 |
Analog Devices | 157,75 | 33,47 | 7,94 | 161,78 | 79,08 |
Apple | 127,14 | 61,78 | -2,85 | 138,79 | 53,15 |
Applied Material | 103,14 | 68,34 | 22,60 | 106,60 | 36,64 |
Asml Hold Ny Reg | 527,50 | 81,53 | 11,67 | 546,40 | 191,25 |
Autodesk Inc | 308,51 | 60,91 | 1,89 | 321,13 | 125,38 |
Automatic Data P | 161,12 | -8,46 | -8,11 | 182,32 | 103,11 |
Baidu Sp Adr-a | 238,87 | 78,35 | 15,15 | 258,73 | 82,00 |
Biogen | 275,84 | -1,82 | 14,47 | 374,99 | 223,25 |
Biomarin Pharm | 82,97 | -7,83 | -7,22 | 131,95 | 68,25 |
Booking Hldg | 2.119,23 | 6,22 | -2,01 | 2.290,03 | 1.107,29 |
Broadcom | 368,75 | 34,72 | 7,47 | 373,85 | 153,26 |
Cadence Design | 134,64 | 83,64 | -0,75 | 138,55 | 51,39 |
Celgene Corp | 108,24 | 60,10 | 68,72 | 110,70 | 58,59 |
Cerner Corp | 80,21 | 5,89 | 2,36 | 81,75 | 53,08 |
Charter Comm Rg-a | 628,91 | 23,94 | -5,81 | 681,71 | 345,67 |
Check Point Sftw | 127,61 | 13,08 | -3,22 | 139,26 | 80,06 |
Cintas | 326,07 | 15,10 | -7,45 | 369,20 | 154,33 |
Cisco Systems | 45,43 | -7,89 | 0,89 | 50,28 | 32,40 |
Citrix Systems | 132,00 | 12,60 | 1,45 | 173,56 | 100,31 |
Cognizant Tech So-a | 80,24 | 27,53 | -2,32 | 82,73 | 40,01 |
Comcast-a | 48,69 | 4,38 | -5,38 | 52,49 | 31,71 |
Costco Whsl | 362,16 | 18,93 | -3,83 | 393,15 | 271,28 |
Csx | 93,42 | 22,37 | 3,02 | 97,54 | 46,81 |
Dentsply Sirona | 58,44 | -1,13 | 13,22 | 60,87 | 31,58 |
Dollar Tree | 108,34 | 20,12 | 1,79 | 115,45 | 60,20 |
Ebay | 55,42 | 54,30 | 9,99 | 61,06 | 26,02 |
Electronic Arts | 139,00 | 23,03 | -3,25 | 147,36 | 85,69 |
Expedia Group | 140,69 | 28,93 | 8,89 | 147,55 | 40,76 |
Express Scrpts H | 92,33 | 28,66 | 28,35 | 101,73 | 66,93 |
Facebook-a | 251,36 | 10,58 | -10,07 | 304,67 | 137,10 |
Fastenal | 50,48 | 36,74 | 3,05 | 51,89 | 26,72 |
Fiserv Inc | 108,20 | -10,52 | -5,16 | 125,05 | 73,50 |
Gilead Sciences | 63,33 | -0,92 | 7,11 | 85,97 | 56,56 |
Hasbro Inc | 97,20 | -5,63 | 6,06 | 109,50 | 41,33 |
Henry Schein | 71,46 | 5,40 | 9,23 | 74,89 | 41,85 |
Hologic | 76,10 | 40,80 | 5,01 | 81,80 | 26,49 |
Idexx Labs | 489,46 | 71,06 | -2,19 | 516,87 | 168,65 |
Illumina | 376,35 | 14,26 | 0,28 | 404,20 | 196,78 |
Incyte | 90,56 | 14,34 | 5,82 | 110,37 | 62,48 |
Intel | 57,58 | -0,59 | 18,93 | 69,29 | 43,61 |
Intuit | 371,01 | 29,22 | -3,78 | 387,94 | 187,68 |
seguinte |