Vista Normal | Vista Estatística | Vista Gráfica | Vista Técnica | Vista Risco | Consenso | Corretores Mais Ativos |
Cotização de NASDAQ 100
Lista de empresas
21st Century Fox Cl A | 6,83% | 11,43% | 18,07% | 0,69% | 1,86% |
21st Century Fox Cl B | 6,55% | 11,65% | 18,22% | 0,66% | 1,87% |
Activision Blizzard | 63,65% | 51,83% | 41,52% | 6,45% | 4,27% |
Adobe | 27,11% | 42,54% | 35,62% | 2,75% | 3,66% |
Alexion Pharmaceuticals | 32,34% | 39,26% | 37,13% | 3,27% | 3,82% |
Align Technology | 49,12% | 58,51% | 48,83% | 4,97% | 5,02% |
Alphabet Cl A | 28,88% | 30,53% | 27,93% | 2,92% | 2,87% |
Alphabet Cl C | 29,14% | 30,80% | 27,96% | 2,95% | 2,87% |
Amazon.com | 38,30% | 45,52% | 36,89% | 3,88% | 3,79% |
American Airlines Group | 45,97% | 47,47% | 41,19% | 4,66% | 4,23% |
Amgen Inc | 26,20% | 25,52% | 23,07% | 2,65% | 2,37% |
Analog Devices Inc | 36,92% | 33,05% | 28,41% | 3,74% | 2,92% |
Apple | 44,11% | 37,51% | 30,93% | 4,47% | 3,18% |
Applied Materials | 51,07% | 43,31% | 40,71% | 5,17% | 4,18% |
Asml Holding | 37,48% | 39,90% | 35,61% | 3,80% | 3,66% |
Autodesk Inc | 35,49% | 47,17% | 41,08% | 3,59% | 4,22% |
Automatic Data Processing Inc | 22,54% | 25,43% | 22,31% | 2,28% | 2,29% |
Baidu Adr 1/10 Sh A | 36,17% | 34,88% | 35,05% | 3,66% | 3,60% |
Biogen | 31,90% | 29,30% | 34,17% | 3,23% | 3,51% |
Biomarin Pharmaceutical | 29,51% | 35,34% | 34,65% | 2,99% | 3,56% |
Celgene Corp | 58,14% | 41,20% | 35,32% | 5,89% | 3,63% |
Cerner Corp | 23,79% | 28,64% | 26,60% | 2,41% | 2,73% |
Charter Communications Cl A | 44,89% | 34,88% | 34,19% | 4,55% | 3,51% |
Check Point Software Technolog | 18,32% | 21,80% | 21,20% | 1,86% | 2,18% |
Cintas Corp | 19,03% | 26,32% | 23,00% | 1,93% | 2,36% |
Cisco Systems | 23,47% | 27,99% | 25,40% | 2,38% | 2,61% |
Citrix Systems Inc | 23,86% | 19,36% | 17,71% | 2,42% | 1,82% |
Cognizant Technology Slts A | 26,23% | 26,56% | 23,97% | 2,66% | 2,46% |
Comcast Class A | 27,13% | 27,29% | 27,78% | 2,75% | 2,86% |
Costco Wholesale | 16,45% | 26,03% | 21,79% | 1,67% | 2,24% |
Csx | 21,24% | 26,15% | 24,98% | 2,15% | 2,57% |
Ctrip.com Internat Adr 1/4 Sh | 37,97% | 53,86% | 41,68% | 3,85% | 4,29% |
Dentsply Sirona | 19,17% | 22,28% | 31,89% | 1,94% | 3,28% |
Dollar Tree | 23,44% | 35,92% | 36,29% | 2,37% | 3,73% |
Ebay Inc | 25,48% | 30,50% | 28,21% | 2,58% | 2,90% |
Electronic Arts | 74,41% | 48,05% | 38,98% | 7,54% | 4,01% |
Expedia Group | 26,43% | 26,17% | 26,90% | 2,68% | 2,76% |
Express Scripts Holding | 21,01% | 23,36% | 25,75% | 2,13% | 2,65% |
Facebook Class A | 41,53% | 38,24% | 40,31% | 4,21% | 4,14% |
Fastenal Co | 27,29% | 27,82% | 27,66% | 2,76% | 2,84% |
Fiserv Inc | 30,29% | 26,63% | 73,51% | 3,07% | 7,56% |
Gilead Sciences | 26,72% | 27,20% | 25,93% | 2,71% | 2,67% |
Hasbro Inc | 20,68% | 24,78% | 24,89% | 2,09% | 2,56% |
Henry Schein | 91,71% | 49,96% | 39,55% | 9,29% | 4,07% |
Hologic | 21,11% | 26,35% | 24,82% | 2,14% | 2,55% |
Idexx Labs | 28,65% | 32,66% | 30,14% | 2,90% | 3,10% |
Illumina | 41,16% | 41,79% | 36,90% | 4,17% | 3,79% |
Incyte | 41,24% | 40,14% | 45,27% | 4,18% | 4,65% |
Intel Corp | 36,96% | 34,02% | 32,70% | 3,74% | 3,36% |
Intuit | 24,02% | 33,20% | 27,77% | 2,43% | 2,85% |
seguinte |