Vista Normal | Vista Estatística | Vista Gráfica | Vista Técnica | Vista Risco | Consenso | Corretores Mais Ativos |
Cotização de NASDAQ 100
Lista de empresas
Activision Blizzard | 23,64% | 29,42% | 39,29% | 2,45% | 4,07% |
Adobe | 25,11% | 35,85% | 48,59% | 2,60% | 5,03% |
Alexion Pharmaceuticals | 76,55% | 47,77% | 46,86% | 7,93% | 4,86% |
Align Technology | 24,32% | 54,35% | 69,25% | 2,52% | 7,18% |
Alphabet Cl A | 22,18% | 47,25% | 35,60% | 2,25% | 3,66% |
Alphabet Cl C | 17,81% | 28,33% | 38,78% | 1,85% | 4,02% |
Amazon.com | 21,77% | 33,62% | 38,82% | 2,26% | 4,02% |
American Airlines Group | 45,82% | 57,61% | 101,94% | 4,75% | 10,56% |
Amgen Inc | 18,27% | 26,51% | 38,44% | 1,89% | 3,98% |
Analog Devices Inc | 22,06% | 25,13% | 50,78% | 2,29% | 5,26% |
Apple | 30,75% | 40,86% | 47,32% | 3,19% | 4,90% |
Applied Materials | 34,78% | 37,72% | 60,96% | 3,60% | 6,32% |
Asml Holding | 37,23% | 62,37% | 47,26% | 3,77% | 4,86% |
Autodesk Inc | 24,73% | 32,80% | 51,12% | 2,56% | 5,30% |
Automatic Data Processing Inc | 20,04% | 25,87% | 45,46% | 2,08% | 4,71% |
Baidu Adr 1/10 Sh A | 39,69% | 48,93% | 43,40% | 4,02% | 4,46% |
Biogen | 26,24% | 77,50% | 67,38% | 2,72% | 6,98% |
Biomarin Pharmaceutical | 19,92% | 56,04% | 43,15% | 2,02% | 4,44% |
Booking Holdings | 25,26% | 39,77% | 52,35% | 2,62% | 5,42% |
Broadcom Rg | 25,17% | 27,32% | 52,60% | 2,61% | 5,45% |
Cadence Design Systems | 27,44% | 33,86% | 46,82% | 2,84% | 4,85% |
Celgene Corp | 8,73% | 14,30% | 29,55% | 0,88% | 3,04% |
Cerner Corp | 16,95% | 21,69% | 32,03% | 1,76% | 3,32% |
Charter Communications Cl A | 24,61% | 25,81% | 35,78% | 2,55% | 3,71% |
Check Point Software Technolog | 23,91% | 43,56% | 32,73% | 2,42% | 3,36% |
Cintas Corp | 28,41% | 28,65% | 53,12% | 2,94% | 5,50% |
Cisco Systems | 11,42% | 27,03% | 42,21% | 1,18% | 4,37% |
Citrix Systems Inc | 21,53% | 34,26% | 41,59% | 2,23% | 4,31% |
Cognizant Technology Slts A | 21,03% | 24,02% | 48,70% | 2,18% | 5,05% |
Comcast Class A | 20,73% | 24,72% | 38,64% | 2,15% | 4,00% |
Costco Wholesale | 13,20% | 18,89% | 29,07% | 1,37% | 3,01% |
Csx | 21,73% | 23,80% | 46,64% | 2,25% | 4,83% |
Dentsply Sirona | 27,27% | 39,19% | 49,01% | 2,83% | 5,08% |
Dollar Tree | 27,94% | 32,23% | 48,31% | 2,90% | 5,01% |
Ebay Inc | 28,51% | 35,24% | 38,76% | 2,95% | 4,02% |
Electronic Arts | 23,89% | 28,99% | 37,04% | 2,48% | 3,84% |
Expedia Group | 32,80% | 47,70% | 71,60% | 3,40% | 7,42% |
Express Scripts Holding | 21,01% | 23,36% | 25,75% | 2,13% | 2,65% |
Facebook Class A | 26,57% | 39,06% | 46,81% | 2,75% | 4,85% |
Fastenal Co | 20,47% | 25,74% | 39,22% | 2,12% | 4,06% |
Fiserv Inc | 21,71% | 29,46% | 47,66% | 2,25% | 4,94% |
Gilead Sciences | 20,97% | 21,49% | 37,82% | 2,17% | 3,92% |
Hasbro Inc | 21,12% | 32,03% | 55,11% | 2,19% | 5,71% |
Henry Schein | 24,71% | 32,25% | 44,80% | 2,56% | 4,64% |
Hologic | 32,13% | 36,98% | 48,30% | 3,33% | 5,00% |
Idexx Labs | 23,59% | 33,44% | 42,00% | 2,44% | 4,35% |
Illumina | 23,24% | 41,52% | 46,83% | 2,41% | 4,85% |
Incyte | 34,66% | 37,61% | 41,92% | 3,59% | 4,34% |
Intel Corp | 41,13% | 41,29% | 54,99% | 4,26% | 5,70% |
Intuit | 22,19% | 29,82% | 47,42% | 2,30% | 4,91% |
seguinte |